
SATISFACTION GUARANTEE
At Prestige Cleaning Services, Inc. Customer Satisfaction is our top priority and is part of our
commitment to our clients. If you are not satisfied, call us within 24 hours of the cleaning service, and
we will come back free of charge to complete the service or we may offer a partial credit towards your
next cleaning service.
COMMERCIAL
SQ FT | EST. HOURS | EST. BASE PRICE |
(+ $30/ 0.5 HR) | ||
500-1000 | 2 | 100 |
1001-1500 | 2.5 | 130 |
1501-2000 | 3 | 160 |
2001-2500 | 3.5 | 190 |
2501-3000 | 4 | 220 |
3001-3500 | 4.5 | 250 |
3501-4000 | 5 | 280 |
4001-4500 | 5.5 | 310 |
4501-5000 | 6 | 340 |
MOVE-IN/MOVE-OUT
SQ FT | EST. HOURS | |
($45/ 0.5 HR) | ||
500-1000 | 2.5 | $225 |
1001-1500 | 3 | $270 |
1501-2000 | 3.5 | $315 |
2001-2500 | 4 | $360 |
2501-3000 | 4.5 | $405 |
3001-3500 | 5 | $450 |
3501-4000 | 5.5 | $495 |
4001-4500 | 6 | $540 |
4501-5000 | 6.5 | $585 |
RESIDENTIAL
SQ FT | EST. HOURS | EST. BASE PRICE |
(+ $35/ 0.5 HR) | ||
500-1000 | 2 | 160 |
1001-1500 | 2.5 | 195 |
1501-2000 | 3 | 230 |
2001-2500 | 3.5 | 265 |
2501-3000 | 4 | 300 |
3001-3500 | 4.5 | 335 |
3501-4000 | 5 | 370 |
4001-4500 | 5.5 | 405 |
4501-5000 | 6 | 440 |
SHORT-TERM RENTAL TURNOVER
SQ FT | EST. HOURS | EST. BASE PRICE |
(+ $25/ 0.5 HR) | ||
500-1000 | 2 | 100 |
1001-1500 | 2.5 | 125 |
1501-2000 | 3 | 150 |
2001-2500 | 3.5 | 175 |
2501-3000 | 4 | 200 |
3001-3500 | 4.5 | 225 |
3501-4000 | 5 | 250 |
4001-4500 | 5.5 | 275 |
4501-5000 | 6 | 300 |